List of Madhya Pradesh (MP) Private Ayurvedic College BAMS Fees and Cut off 2025-26
This Section we’ll discuss about Madhya Pradesh (MP) Private Ayurveda Colleges BAMS Tuition Fees 2025-26 and Cut off Details For 2025 Academic Year Click on the given Link.
| NAME OF INSTITUTE | BAMS FEES (Annually) | BAMS CUT OFF (2025) |
|---|---|---|
| Amaltas Institute of Ayurveda, Bangar Dewas | 3,10,000/- | Click Here |
| Department of Ayurved and Community, IES University Campus, Bhopal | 2,88,000/- | Click Here |
| Department of Ayurveda, Shri Krishna University, Chhatarpur | 2,90,000/- | Click Here |
| Faculty of Ayurved, Mansarovar Global University, Bilkisganj, Sehore | 3,40,000/- | Click Here |
| Index Ayurvedic College Hospital, Indore | 3,50,000/- | Click Here |
| LN Ayurved College, Bhopal | 3,65,000/- | Click Here |
| Mandsaur Institute of Ayurved Education, Mandsaur | 2,78,000/- | Click Here |
| Pt Mahavir Prasad Memorial Ayurvedic College, Shivpuri | 3,25,000/- | Click Here |
| RN Kapoor Memorial Ayurvedic Medical College, Indore | 2,88,000/- | Click Here |
| Ram Krishna College of Ayurveda, Bhopal | 2,80,000/- | Click Here |
| SAM College of Ayurvedic Sciences, Bhopal | 2,90,000/- | Click Here |
| Sardar Patel Ayurvedic Medical College, Balaghat | 3,05,000/- | Click Here |
| Sarvepalli Radhakrishnan AC, Bhopal | 3,02,000/- | Click Here |
| School of Ayurveda and Siddha, Sehore | 2,70,000/- | Click Here |
| School of Ayurveda, Sanchi, Raisen | 2,90,000/- | Click Here |
| Corporate College of Ayurvedic Science, Bhopal | 2,13,000 | Click Here |
| Dr Shankar Dayal Sharma Ayurved College, Bhopal | 1,48,000 | Click Here |
| Dr Pt Shivshaktilal Sharma Ayurvedic College, Ratlam | 2,29,200 | Click Here |
| IES Ayurvedic Medical College, Bhopal | 1,48,000 | Click Here |
| Mansarovar Ayurvedic Medical College, Bhopal | 3,24,000 | Click Here |
| NRI Institute of Ayurvedic Medical Sciences, Bhopal | 2,42,000 | Click Here |
| Om Ayurvedic Medical College, Betul | 1,69,000 | Click Here |
| Parashar Ayurvedic Medical College, Bhopal | 1,48,000 | Click Here |
| Poornayu Ayurvedic Chikitsalaya Girls College, Jabalpur | 3,00,000 | Click Here |
| Radharaman Ayurveda Medical College, Bhopal | 1,77,600 | Click Here |
| Rajeev Gandhi Ayurvedic College, Bhopal | 2,19,000 | Click Here |
| Rani Dullaiya Smriti Ayurved College, Bhopal | 3,84,000 | Click Here |
| Sardar Ajit Singh Smriti Ayurved Mahavidyalay, Bhopal | 3,24,000 | Click Here |
| Sri Sai Institute of Ayurvedic, Bhopal | 2,71,500 | Click Here |
| Subh Deep Ayurved Medical College, Indore | 2,47,200 | Click Here |
| Veena Vadini Ayurvedic College, Bhopal | 1,92,000 | Click Here |
| Vijyashree Ayurvedic Medical College, Jabalpur | 2,66,500 | Click Here |
Eligibility Criteria For BAMS Admission in Private Ayurved Colleges in MP:
| COURSES | ELIGIBILITY CRITERIA | EXAM ACCEPTED |
|---|---|---|
| BAMS | The candidate shall have passed 10+2 (or equivalent) with subjects of Physics, Chemistry, Biology or Biotechnology (No Minimum Marks Criteria) | NEET UG |
Admission Process For Madhya Pradesh Private BAMS Colleges:
MBBS Admission Process: Admission to all Medical Undergraduate will be on the basis of performance in the NEET UG by NTA, and Seat Allotment Done Through Centralized Counselling Admission Process Conducted by Ayush MP-Online.
Documents Required For (MP) BAMS Counselling 2026 and College Reporting:
- NEET UG 2026 Admit card
- NEET 2026 Score card with All India Rank
- Provisional Allotment Letter generated online
- Aadhar Card
- Proof of Date of Birth
- Domicile Certificate
- SSC(10th) Mark sheet/Passing Certificate
- HSC(12th) Mark sheet/Passing Certificate
- Demand Draft
- Caste certificate and validity certificate (wherever applicable)
- Proof of Nationality of India / Passport / Domicile /Nationality certificate
- Recent passport size colour photographs – 8 (Eight) copies
- NRI Documents to verify NRI status (wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
- Migration Certificate (Wherever applicable)
- Conduct and Character Certificate
- Certificate of Medical Fitness by Registered Medical Practitioner on the letterhead
- Physically Handicapped certificate (wherever applicable)
Qualifying Cut off For NEET UG 2026 For BAMS Admission in MP:
| CATEGORY | MINIMUM ELIGIBILITY CRITERIA | CUT OFF (OUT OF 720) |
|---|---|---|
| Unreserved/ EWS | 50th Percentile | 213 |
| OBC/ SC/ ST | 40th Percentile | 177 |
| Unreserved/ EWS-PH | 45th Percentile | 194 |
| SC/ ST/ OBC-PH | 40th Percentile | 177 |
To Know Management Quota Admission Details Fill the Form