List of Deemed Medical Colleges in India with MBBS Fees and Cut off 2025-26
This Section we’ll discuss about Deemed Medical Colleges (MCC Deemed University Medical College) MBBS Tuition Fees and Cut off For Both General (Management/ Paid Seat) and NRI Category For Cut off Details Click on the given Link.
COLLEGE NAME | MBBS CUT OFF DETAILS | GENERAL FEES (Annually) | NRI QUOTA FEES (Yearly) |
---|---|---|---|
GITAM Institute of Medical Sciences, Visakhapatnam | Click Here | 25,37,000/- | US $45,000/- |
Hamdard institute of Medical Sciences, New Delhi | Click Here | 20,77,500/- | US $46,600/- |
Sumandeep Vidyapeeth (SKBS) Medical College, Vadodara | Click Here | 22,75,000/- | US $40,000/- |
MM Institute of Medical Sciences (MMU) Mullana, Ambala | Click Here | 18,00,000/- | US $40,000/- |
BLDE University BM Patil Medical College, Bijapur | Click Here | 19,00,000/- | 28,50,000/- INR |
KLE’s Jawahar Lal Nehru Medical College, Belagavi | Click Here | 19,20,000/- | US $45,500/- |
JSS Medical College, Mysuru | Click Here | 21,95,000/- | US $46,000 + 1,45,100/- |
KS Hegde Medical College, Mangalore | Click Here | 17,78,000/- | 28,28,000/- INR |
Kasturba Medical College, Manipal University, Mangalore | Click Here | 17,80,000/- | US $49,200/- |
Kasturba Medical College, Manipal University, Manipal | Click Here | 17,80,000/- | US $49,200/- |
SDU Medical College, Kolar | Click Here | 19,40,000/- | US $46,000/- |
Sri Siddhartha Medical College DU, Tumkur | Click Here | 18,80,000/- | US $50,000/- |
Yenepoya Medical College, Mangalore | Click Here | 23,00,000/- | US $32,000/- First Year 64,000$ |
Amrita Institute of Medical Science, Kochi | Click Here | 26,68,000/- | 51500 USD + 80,000/- INR |
Bharati Vidyapeeth Medical College, Sangli | Click Here | 24,31,000/- | US$ 85050 + Rs. 1,12,000/- INR |
Bharati Vidyapeeth Medical College, Pune | Click Here | 25,96,000/- | US$ 85050 + Rs. 1,12,000/- INR |
DY Patil Medical College, Pune | Click Here | 27,00,000/- | US $60,000/- |
Dr. DY Patil Medical College, Navi Mumbai | Click Here | 27,00,000/- | US $55,000/- |
DY Patil Medical College, Kolhapur | Click Here | 24,10,000/- | US $42,000/- |
JLN Medical College, Datta Meghe, Wardha | Click Here | 23,25,000/- | US $33,000/- |
Krishna Institute of Medical Sciences, Karad | Click Here | 24,50,000/- | US $50,000/- |
MGM Medical College, Aurangabad | Click Here | 23,50,000/- | US $60,000/- |
MGM Medical College, Navi Mumbai | Click Here | 23,50,000/- | US $60,000/- |
Pravara Institute of Medical Sciences, Loni | Click Here | 19,84,500/- | US $1,06,700/- |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | Click Here | 21,50,000/- | US $50,000/- |
Kalinga Institute of Medical Sciences, Bhubaneswar | Click Here | 18,50,000/- | US $50,000/- |
Aarupadai Veedu Medical College (AVMC), Pondicherry | Click Here | 23,00,000/- | No NRI Quota |
Mahatma Gandhi Medical College, Pondicherry | Click Here | 25,00,000/- | US $55,000/- |
Sri Lakshmi Narayana Medical College, Pondicherry | Click Here | 26,00,000/- | No NRI Quota |
Vinayaka Missions Medical College, Karaikal, Pondicherry | Click Here | 21,00,000/- | No NRI Quota |
ACS Medical College and Hospital, Chennai | Click Here | 25,00,000/- | US $44,000/- |
Chettinad Academy of Research and Education, Kancheepuram | Click Here | 27,00,000/- | NO NRI Quota |
Meenakshi Medical College, Kancheepuram | Click Here | 23,00,000/- | NA |
Saveetha Medical College, Chennai | Click Here | 27,00,000/- | No NRI Quota |
Shri Sathya Sai Medical College, Chennai | Click Here | 22,00,000/- | No NRI Quota |
Sree Balaji Medical College and Hospital, Chennai | Click Here | 30,50,000/- | US $60,000/- |
Sri Ramachandra Medical College, Chennai | Click Here | 30,00,000/- | US $2,60,000/- For Entire Course |
SRM Medical College and Hospital, Chennai | Click Here | 25,00,000/- | US $50,000/- |
Vinayaka Mission Kirupananda Variyar (VMKV) Medical College, Salem | Click Here | 22,50,000/- | No NRI Quota |
Santosh Medical College and Hospital, Ghaziabad | Click Here | 24,00,000/- | US $50,000/- |
Raja Rajeswari Medical College, Bengaluru | Click Here | 24,50,000/- | US $44,000/- |
Sri Siddhartha Medical College T Begur, Bangalore | Click Here | 18,96,000/- | US $51,498/- |
Datta Meghe Medical College, Nagpur | Click Here | 23,50,000/- | US $34,500/- |
Symbiosis Medical College for Women, Pune | Click Here | 10,00,000/- | US $40,645/- |
Manipal Tata Medical College, Jamshedpur | Click Here | 16,19,000/- | US $37,100/- |
Bhaarath Medical College, Chennai | Click Here | 27,50,000/- | No NRI Quota |
KLE’s JGMM Medical College, Hubbali | Click Here | 19,20,000/- | US $45,500/- |
VELS Medical College, Tiruvallur, Tamilnadu | Click Here | 21,00,000/- | US $41,800/- |
Sri Lalithambigai Medical College (SLMCH), Chennai | Click Here | 21,00,000/- | US $33,000/- |
Amrita School of Medicine, Faridabad | Click Here | 27,55,800/- | US $52,000 + 104,800 INR |
MGM Medical College, Vashi, Navi Mumbai | Click Here | 23,50,000/- | US $60,000/- |
JR Medical College & Hospital, Villupuram District, Tamilnadu | Click Here | 26,00,000/- | No NRI Quota |
Institute of Medical Sciences and SUM Hospital Campus 2, Bhubaneswar | Click Here | 17,95,000/- | US $40,000/- |
MGM Medical College, Nerul, Navi Mumbai | Click Here | 23,50,000/- | US $60,000/- |
Graphic Era Institute Of Medical Science, Dehradun | Click Here | 24,50,000/- | US $50,000/- |
Malla Reddy Medical College for Women, Hyderabad | Click Here | 20,50,000/- | US $42,000/- |
Malla Reddy Institute of Medical Sciences, Hyderabad | Click Here | 21,50,000/- | US $42,000/- |
Eligibility Criteria For MBBS Admission in Deemed Medical Colleges of India:
COURSES | ELIGIBILITY CRITERIA | EXAM ACCEPTED |
---|---|---|
MBBS | Candidate must have passed in Physics, Chemistry, Biology/ Biotechnology, and English individually and must have obtained a minimum of 50% (40% For SC/ST/OBC-NCL) | NEET UG |
Admission Process For Deemed Medical Colleges:
MBBS Admission Process: Admission to all Medical Undergraduate will be on the basis of performance in the NEET UG by NTA, and Seat Allotment Done Through Centralized Counselling Admission Process Conducted by MCC.
Documents Required For MCC Deemed MBBS Counselling 2025 & College Reporting:
- NEET UG 2025 Admit card
- NEET 2025 Score card with All India Rank
- Provisional Allotment Letter generated online
- Aadhar Card
- Proof of Date of Birth
- Domicile Certificate
- SSC(10th) Mark sheet/Passing Certificate
- HSC(12th) Mark sheet/Passing Certificate
- Demand Draft
- Caste certificate and validity certificate (wherever applicable)
- Proof of Nationality of India / Passport / Domicile /Nationality certificate
- Recent passport size colour photographs – 8 (Eight) copies
- NRI Documents to verify NRI status (wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
- Migration Certificate (Wherever applicable)
- Conduct and Character Certificate
- Certificate of Medical Fitness by Registered Medical Practitioner on the letterhead
- Physically Handicapped certificate (wherever applicable)
Deemed Medical Colleges MBBS Qualifying Cut off Marks 2025:
CATEGORY | MINIMUM ELIGIBILITY CRITERIA | CUT OFF (OUT OF 720) |
---|---|---|
Unreserved/ EWS | 50th Percentile | 144 |
OBC/ SC/ ST | 40th Percentile | 113 |
Unreserved/ EWS-PH | 45th Percentile | 127 |
SC/ ST/ OBC-PH | 40th Percentile | 113 |
To Know Counselling Updates, Management/NRI Quota Admission Details Fill the Form