Medical PG Stipend in Uttar Pradesh Private Medical Colleges For 2024-25
This Section we’ll Discuss PG Stipend of Uttar Pradesh Private Medical Colleges and and Cut off Details Section will Provide you Department/ Branch wise Closing Rank Details For All Round’s.
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Era Medical College, Lucknow | Click Here | 62,000/- | 63,000/- | 64,000/- |
Teerthankar Medical College, Moradabad | Click Here | 69,600/- | 71,680/- | 73,824/- |
Integral Institute of Medical Sciences, Lucknow | Click Here | 40,800/- | 41,268/- | 41,750/- |
FH Medical College, Agra | Click Here | 45,000/- | 46,000/- | 47,000/- |
GS Medical College and Hospital, Hapur | Click Here | 32,000/- | 34,000/- | 36,000/- |
Saraswati Institute of Medical Sciences, Hapur | Click Here | 32,000/- | 36,000/- | 40,000/- |
Sharda Medical College, Greater Noida | Click Here | 32,000/- | 34,000/- | 36,000/- |
Heritage Institute of Medical Sciences, Varanasi | Click Here | 21,000/- | 22,000/- | 23,000/- |
United Institute of Medical Sciences, Prayagraj | Click Here | 36,000/- | 38,000/- | 40,000/- |
Mayo Institute of Medical Sciences, Barabanki | Click Here | 22,000/- | 23,000/- | 25,000/- |
TS Misra Medical College and Hospital, Lucknow | Click Here | 30,000/- | 31,000/- | 32,000/- |
KD Medical College Hospital and Research Center, Mathura | Click Here | 32,000/- | 34,000/- | 36,000/- |
Krishna Mohan Medical College and Hospital, Mathura | Click Here | 32,000/- | 34,000/- | 36,000/- |
Rama Medical College Hospital and Research Center, Kanpur | Click Here | 30,000/- | 35,000/- | 40,000/- |
Rama Medical College Hospital and Research Center, Hapur | Click Here | 30,000/- | 35,000/- | 40,000/- |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Click Here | 32,000/- | 34,000/- | 36,000/- |
Subharti Medical College, Meerut | Click Here | 30,000/- | 30,000/- | 30,000/- |
Hind Institute of Medical Sciences, Barabanki | Click Here | 30,000/- | 32,000/- | 35,000/- |
Muzaffarnagar Medical College, Muzaffarnagar | Click Here | 30,000/- | 32,000/- | 34,000/- |
Rohilkhand Medical College and Hospital, Bareilly | Click Here | 34,000/- | 35,000/- | 36,000/- |
Hind Institute of Medical Sciences, Sitapur | Click Here | 30,000/- | 32,000/- | 35,000/- |
Rajshree Medical Research Institute, Bareilly | Click Here | 32,000/- | 35,000/- | 38,000/- |
Prasad Institute of Medical Sciences, Lucknow | Click Here | 20,000/- | 21,000/- | 22,000/- |
National Capital Region Institute of Medical Sciences, Meerut | Click Here | 57,100/- | 57,800/- | 59,500/- |
Varun Arjun Medical College and Rohilkhand Hospital, Shahjahanpur | Click Here | 24,000/- | 25,000/- | 26,000/- |
Venkateshwara Institute of Medical Sciences, Gajraula (Amroha) | Click Here | 32,000/- | 34,000/- | 36,000/- |
Noida International Institute of Medical Sciences, Gautam Buddh Nagar | Click Here | NA | NA | NA |
Career Medical College, Lucknow | Click Here | 42,000/- | 43,000/- | 45,000/- |
Disclaimer: The stipend information provided has been compiled from college and government sources. Applicants are advised to verify the exact stipend details with the respective colleges prior to taking admission.
To Know Cut off, Entire Admission Process, Management/NRI Quota Details Fill the Form