List of Private Medical Colleges in Karnataka with MBBS Fees and Cut off 2025-26
This Section we’ll discuss about List of Karnataka Private Medical Colleges MBBS Tuition Fees 2025-26 For State, Management and NRI Quota, For Category Wise Cut off Details (2025 and 2024) both Academic Year Click on the given Link.
COLLEGE NAME | CUT OFF DETAILS (2025 & 2024) | GOVT QUOTA FEES (Annually) | PRIVATE QUOTA FEES (Yearly) | OTHER QUOTA FEES (Yearly) | NRI QUOTA FEES (Per Annum) INR |
---|---|---|---|---|---|
MVJ Medical College, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 40,11,950/- | 40,11,950/- |
Vydehi Institute of Medical Sciences, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 44,11,950/- | 44,11,950/- |
AJ Institute of Medical Sciences, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 40,11,950/- | 40,11,950/- |
AL Ameen medical College, Bijapur | Click Here | 1,53,571/- | 12,00,117/- | 27,11,950/- | 27,11,950/- |
Navodaya Medical College, Raichur | Click Here | 1,53,571/- | 12,00,117/- | 27,36,950/- | 27,36,950/- |
Father Muller Institute of Medical Sciences, Mangalore | Click Here | 1,53,571/- | 12,00,117/- | 35,11,950/- | 35,11,950/- |
Subbaiah Institute of Medical Sciences, Shimoga | Click Here | 1,53,571/- | 12,00,117/- | 29,11,950/- | 29,11,950/- |
The Oxford Medical College, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 36,11,950/- | 36,11,950/- |
Akash Institute of Medical Sciences, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 36,11,950/- | 36,11,950/- |
Kanachur Institute of Medical Sciences, Mangalore | Click Here | 1,53,571/- | 12,00,117/- | 32,11,950/- | 32,11,950/- |
Sri Chamundeshwari Medical College, Channapatna | Click Here | 1,53,571/- | 12,00,117/- | 30,01,950/- | 30,01,950/- |
Dr BR Ambedkar Medical College, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 35,11,950/- | 35,11,950/- |
Kempegowda Institute of Medical Sciences, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 43,11,950/- | 43,11,950/- |
Sri Basaveshwara Medical College, Chitradurga | Click Here | 1,53,571/- | 12,00,117/- | 35,11,950/- | 35,11,950/- |
S Nijalingappa Medical College, Bagalkot | Click Here | 1,53,571/- | 12,00,117/- | 40,11,950/- | 40,11,950/- |
Mahadevappa Rampure Medical College, Gulbarga | Click Here | 1,53,571/- | 12,00,117/- | 39,11,950/- | 39,11,950/- |
K.Venkataramana Gowda (KVG) Medical College, Sullia | Click Here | 1,53,571/- | 12,00,117/- | 35,12,650/- | 35,12,650/- |
Jaya Jagadguru Murugharajendra (JJM) Medical College, Davangere | Click Here | 1,53,571/- | 12,00,117/- | 39,11,950/- | 39,11,950/- |
Shymanuru Shivashankarappa (SS) Institute of Medical Sciences, Davangere | Click Here | 1,53,571/- | 12,00,117/- | 36,11,950/- | 36,11,950/- |
BGS Global Institute of Medical Sciences, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 42,86,950/- | 42,86,950/- |
Shridevi Institute of Medical Sciences, Tumkur | Click Here | 1,53,571/- | 12,00,117/- | 38,61,950/- | 38,61,950/- |
East Point Medical College, Bangalore | Click Here | 1,53,571/- | 12,00,117/- | 36,11,950/- | 36,11,950/- |
Siddaganga Medical College, Tumkur | Click Here | 1,53,571/- | 12,00,117/- | 28,61,950/- | 28,61,950/- |
SR Patil Medical College, Bagalkot | Click Here | 1,53,571/- | 12,00,117/- | 30,11,950/- | 30,11,950/- |
MS Ramaiah Medical College, Bangalore | Click Here | 1,56,621/- | 25,15,000/- | 45,15,000/- | 45,15,000/- |
Khaja Bande Navaz (KBN) Institute of Medical Sciences, Gulbarga | Click Here | 1,56,621/- | 16,29,965/- | 32,15,000/- | 32,15,000/- |
Adichunchanagiri Institute of Medical Sciences, Bellur | Click Here | 1,56,621/- | 22,15,000/- | 34,15,000/- | 34,15,000/- |
SDM Medical College, Dharwad | Click Here | 1,56,621/- | 20,15,000/- | 35,15,000/- | 35,15,000/- |
Sapthagiri Institute of Medical Sciences, Bangalore | Click Here | 1,82,371/- | 22,40,750/- | 45,40,750/- | 45,40,750/- |
Srinivasa Institute of Medical Sciences, Mangalore | Click Here | 1,66,621/- | 22,25,000/- | 28,25,000/- | 28,25,000/- |
Dr Chandramma Dayananda Sagar Medical College, Bangalore | Click Here | 1,56,621/- | 22,15,000/- | 38,15,000/- | 38,15,000/- |
Sri Madhusudan Sai Institute of Medical Sciences, Chikkaballapur | Click Here | 1,41,621/- | 22,00,000/- | 45,00,000/- | 45,00,000/- |
PES University Institute of Medical Sciences, Bangalore | Click Here | 1,56,621/- | 22,15,000/- | 39,15,000/- | 39,15,000/- |
BGS Medical College, Bangalore | Click Here | 1,56,621/- | 22,15,000/- | 35,15,000/- | 35,15,000/- |
Eligibility Criteria For MBBS Admission in Private Medical Colleges of Karnataka:
COURSES | ELIGIBILITY CRITERIA | EXAM ACCEPTED |
---|---|---|
MBBS | Candidate must have passed in Physics, Chemistry, Biology/ Biotechnology, and English individually and must have obtained a minimum of 50% (40% For SC/ST/OBC-NCL) | NEET UG |
Admission Process For Karnataka Private Medical Colleges:
MBBS Admission Process: Admission to all Medical Undergraduate will be on the basis of performance in the NEET UG by NTA, and Seat Allotment Done Through Centralized Counselling Admission Process Conducted by KEA.
Documents Required For MBBS Counselling 2025 & College Reporting in Karnataka Private Medical College:
- NEET UG 2025 Admit card
- NEET 2025 Score card with All India Rank
- Provisional Allotment Letter generated online
- Aadhar Card
- Proof of Date of Birth
- Domicile Certificate
- SSC(10th) Mark sheet/Passing Certificate
- HSC(12th) Mark sheet/Passing Certificate
- Demand Draft
- Caste certificate and validity certificate (wherever applicable)
- Proof of Nationality of India / Passport / Domicile /Nationality certificate
- Recent passport size colour photographs – 8 (Eight) copies
- NRI Documents to verify NRI status (wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
- Migration Certificate (Wherever applicable)
- Conduct and Character Certificate
- Certificate of Medical Fitness by Registered Medical Practitioner on the letterhead
- Physically Handicapped certificate (wherever applicable)
Private Medical Colleges in Karnataka MBBS Qualifying Cut off Marks 2025:
CATEGORY | MINIMUM ELIGIBILITY CRITERIA | CUT OFF (OUT OF 720) |
---|---|---|
Unreserved/ EWS | 50th Percentile | 144 |
OBC/ SC/ ST | 40th Percentile | 113 |
Unreserved/ EWS-PH | 45th Percentile | 127 |
SC/ ST/ OBC-PH | 40th Percentile | 113 |
To Know Counselling Updates, Management/NRI Quota Admission Details Fill the Form