List of Private Medical Colleges in Maharashtra with MBBS Fees and Cut off 2025-26 (Updated)
This Section we’ll discuss about Maharashtra Private Medical Colleges MBBS Tuition Fees 2025-26 For State, Management and NRI Quota For Category Wise Cut off Details 2024 Click on the given Link.
COLLEGE NAME | MBBS CUT OFF DETAILS | GENERAL FEES (Annually) | MANAGEMENT/ INSTITUTIONAL QUOTA FEES (Yearly) | NRI QUOTA FEES (Yearly) |
---|---|---|---|---|
Shri Ramchandra Institute of Medical Sciences, Chh. Sambhajinagar | Click Here | 8,50,000/- | 25,50,000/- | 42,50,000/- INR |
Parbhani Medical College, Parbhani | Click Here | 7,54,000/- | 22,62,000/- | 37,70,000/- INR |
ACPM Medical College, Dhule | Click Here | 8,00,000/- | 24,00,000/- | 40,00,000/- INR |
MIMER Medical College, Talegaon, Pune | Click Here | 11,30,000/- | 33,90,000/- | 56,50,000/- INR |
Terna Medical College, Navi Mumbai | Click Here | 7,90,000/- | 23,70,000/- | 39,50,000/- INR |
MIMER Medical College, Latur | Click Here | 9,45,000/- | 28,35,000/- | 47,25,000/- INR |
Smt. Kashibai Navale Medical College, Pune | Click Here | 10,94,000/- | 32,82,000/- | 54,70,000/- INR |
KJ Somaiyya Medical College, Mumbai | Click Here | 12,00,000/- | 36,00,000/- | 60,00,000/- INR |
NKP Salve Medical College, Nagpur | Click Here | 13,00,000/- | 39,00,000/- | 52,00,000/- INR |
Dr. Vithalrao Vikhe Patil Medical College, Ahmednagar | Click Here | 13,00,000/- | 39,00,000/- | 65,00,000/- INR |
Dr. Panjabrao Deshmukh Medical College (PDMC), Amravati | Click Here | 10,78,000/- | 32,34,000/- | 53,90,000/- INR |
Dr. Ulhas Patil Medical College, Jalgaon | Click Here | 7,00,000/- | 21,00,000/- | 35,00,000/- INR |
Dr. Vasantrao Pawar Medical College, Nashik | Click Here | 11,96,000/- | 35,88,000/- | 59,80,000/- INR |
Bharatratna Atal Bihari Vajpayee Medical College, Pune | Click Here | 7,50,000/- | 22,50,000/- | 37,50,000/- INR |
Dr. NY Tasgaonkar Institute of Medical Science, Karjat | Click Here | 6,21,500/- | 18,64,500/- | 31,07,500/- INR |
SSPM Medical College, Sindhudurg | Click Here | 7,64,000/- | 22,92,000/- | 38,20,000/- INR |
Vedantaa Institute of Medical Sciences, Palghar | Click Here | 15,57,000/- | 46,71,000/- | 77,85,000/- INR |
Prakash Institute of Medical Sciences, Islampur, Sangli | Click Here | 8,51,000/- | 25,53,000/- | 42,55,000/- INR |
BKL Walawalkar Rural Medical College, Ratnagiri | Click Here | 11,65,000/- | 34,95,000/- | 58,25,000/- INR |
SMBT Institute of Medical Sciences, Nashik | Click Here | 13,00,000/- | 39,00,000/- | 65,00,000/- INR |
Indian Institute of Medical Science & Research, Jalna | Click Here | 7,50,000/- | 22,50,000/- | 37,50,000/- INR |
Ashwini Rural Medical College, Solapur | Click Here | 10,33,000/- | 30,99,000/- | 51,65,000/- INR |
Dr. Rajendra Gode Medical College, Amravati | Click Here | 7,71,000/- | 23,13,000/- | 38,55,000/- INR |
Eligibility Criteria For MBBS Admission in Private Medical Colleges of Maharashtra:
COURSES | ELIGIBILITY CRITERIA | EXAM ACCEPTED |
---|---|---|
MBBS | Candidate must have passed in Physics, Chemistry, Biology/ Biotechnology, and English individually and must have obtained a minimum of 50% (40% For SC/ST/OBC-NCL) | NEET UG |
Admission Process For Maharashtra Private Medical Colleges:
MBBS Admission Process: Admission to all Medical Undergraduate will be on the basis of performance in the NEET UG by NTA, and Seat Allotment Done Through Centralized Counselling Admission Process Conducted by MAHCET.
Documents Required For MBBS Counselling 2025 & College Reporting in Maharashtra Private Medical College:
- NEET UG 2025 Admit card
- NEET 2025 Score card with All India Rank
- Provisional Allotment Letter generated online
- Aadhar Card
- Proof of Date of Birth
- Domicile Certificate
- SSC(10th) Mark sheet/Passing Certificate
- HSC(12th) Mark sheet/Passing Certificate
- Demand Draft
- Caste certificate and validity certificate (wherever applicable)
- Proof of Nationality of India / Passport / Domicile /Nationality certificate
- Recent passport size colour photographs – 8 (Eight) copies
- NRI Documents to verify NRI status (wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
- Migration Certificate (Wherever applicable)
- Conduct and Character Certificate
- Certificate of Medical Fitness by Registered Medical Practitioner on the letterhead
- Physically Handicapped certificate (wherever applicable)
Private Medical Colleges in Maharashtra MBBS Qualifying Cut off Marks 2025:
CATEGORY | MINIMUM ELIGIBILITY CRITERIA | CUT OFF (OUT OF 720) |
---|---|---|
Unreserved/ EWS | 50th Percentile | 144 |
OBC/ SC/ ST | 40th Percentile | 113 |
Unreserved/ EWS-PH | 45th Percentile | 127 |
SC/ ST/ OBC-PH | 40th Percentile | 113 |
To Know Counselling Updates, Management/NRI Quota Admission Details Fill the Form