Quick Summary of Symbiosis Institute of International Business, Pune:
| Name of College | Symbiosis Institute of International Business, Pune |
|---|---|
| Generally Known As | SIIB Pune |
| Full Address of College | Rajiv Gandhi Infotech Park, Hinjawadi, Pimpri-Chinchwad, Maharashtra 411057 |
| Established in | 1992 |
| Affiliated From | SYMBIOSIS INTERNATIONAL (DEEMED UNIVERSITY) |
| Approved by | AICTE, New Delhi |
| Institution Type | Deemed |
| Accredited by | NAAC |
| Courses offered | MBA |
| Specialization | International Business, Agri Business, Energy & Environment |
| Exam Accepted | Symbiosis National Aptitude (SNAP) |
| Highest Placements | INR 82.00 LPA (International) INR 39.00 LPA (Domestic) |
| Average Placements | INR 71.00 LPA (International) INR 13.12 LPA (Domestic) |
| Official Website | https://www.siib.ac.in |
| Contact Number |
SIIB Pune Courses & Seats Intake:
| COURSE NAME | TOTAL SEATS | DURATION |
|---|---|---|
| MBA (International Business) | 120* | 2 Years |
| MBA (Agri Business) | 60 | 2 Years |
| MBA (Energy & Environment) | 90 | 2 Years |
| Reservation of Seats: | ||
| Within the sanctioned intake | Over and above the Sanctioned intake: | |
| SC 15% ST 7.5% Physically Handicapped 3% *Children / Wards of Defense Personnel : 5% | Kashmiri Migrants: 2 seats per programme International Students category: 15% | |
Eligibility Criteria:
| Course Name | Eligibility | Exam Accepted |
|---|---|---|
| MBA (International Business) | 50% Marks in Graduation (45% Marks For SC/ST) | SNAP TEST |
| MBA (Agri Business) | 50% Marks in Graduation (45% Marks For SC/ST) | SNAP TEST |
| MBA (Energy & Environment) | Bachelor of Engineering/ Technology/ Architecture/ Bachelor of Science (Environmental Science) 50% Marks in Graduation (45% Marks For SC/ST) | SNAP TEST |
Symbiosis Institute of International Business Course Admissions Process:
- MBA (IB), Agri Business & Energy Environment: Each student desirous of admission to SIIB, Pune must appear for Symbiosis National Aptitude (SNAP) Test & Short-listed Applicants based on SNAP scores will be called for Group Exercise & Personal Interview (GE-PI).
Admission Selection Parameter/ Weightage
| SNAP Test | Group Exercise (GE) | Personals Interaction (PI) |
|---|---|---|
| 50% | 10% | 40% |
SIIB Pune MBA (IB) Fees 2023-25:
| Course Name | General Fees |
|---|---|
| MBA | 8,90,000/- Annually |
SIIB Pune Fees For MBA (Agri Business) 2023-25:
| Course Name | General Fees |
|---|---|
| MBA | 6,05,000/- Annually |
SIIB Pune MBA (Energy Environment) Fees 2023-25:
| Course Name | General Fees |
|---|---|
| MBA | 6,33,000/- Annually |
Hostel Fees
| Course Name | Hostel+Mess |
|---|---|
| MBA | 1,70,500/- Annually *Hostel and Mess Fees can be increased up to 10% each year |
SIIB Pune Average Package & Placements 2021-23 Batch:
| Particulars | MBA IB | MBA Agri | MBA Energy |
|---|---|---|---|
| Highest Package (International) | 82,00,000/- LPA | NA | NA |
| Average Package (International) | 71,00,000/- LPA | NA | NA |
| Median Package (International) | 65,00,000/- LPA | NA | NA |
| Highest Package (Domestic) | 39,00,000/- LPA | 18,15,000/- LPA | 15,80,000/- LPA |
| Average Package (Domestic) | 13,12,000/- LPA | 10,66,000/- LPA | 11,54,000/- LPA |
| Median Package (Domestic) | 14,30,000/- LPA | 10,91,000/- LPA | 11,00,000/- LPA |
| Top 10% | 18,55,000/- LPA | 14,43,000/- LPA | 13,96,000/- LPA |
SNAP SIIB Pune Cut off 2023:
| Category | Cut off Marks 2023 | Cut off in Percentile (%) | Cut off Marks 2022 | Cut off in Percentile (%) |
|---|---|---|---|---|
| Open (UR) | 37.85 | 91.34% | 31.5 | 92% |
| SC | 29.05 | 66% | 21.85 | 58% |
| ST | NA | NA | 15.25 | 21% |
To Know Category Wise (PwD, Kashmiri Migrants, NRI/ International Students) CUT OFF Details Click HERE
Follow Us on Google News
To Get Latest Update About Colleges Fees, Cut off, Counselling, Admissions.
Top Recruiters:
- IBM
- HDFC Bank
- DCM ShriRam
- CRISIL
- L&T Finance
Symbiosis Institute of International Business Pune Ranking:
Symbiosis Institute of International Business (SIIB), Pune Which Comes Under SYMBIOSIS INTERNATIONAL (DEEMED UNIVERSITY Ranked 41st in top 100 B-School (Private) by Business Today Ranking 2023.
SIIB Pune Alumni:
| Name | Designation | Company |
|---|---|---|
| Mr. Navin Chandani | President - Issuing Business | Pine Labs |
| Mr. Uddhav Nikam | Head, Strategic Initiatives | TCS |
| Mr. Geet Bhalla | Co - Founder & Group CEO | Traveazy Group |
| Ms. Namita Tiwari | Director & Global Head - CIS Marketing | WIPRO |
| Ms. Tanya Sharma Moore | Managing Director, Canada | Accenture |
Facilities:
- Auditorium
- Cafeteria
- Gym
- Medical Facilities
- Library
- Shuttle Service
- Sport Complex
- Wi-Fi Campus
- Alumni Associations
- Banks Facilities
SIIB Pune Top Faculty/ Teaching Staff:
| Dr. Sandip Solanki, HOD, International Business | Dr.Nisha Bharti, HOD, Agri Business | Dr. Prakash Rao, HOD, Energy & Environment |
|---|---|---|
To Know Cut off (Open-Close Rank), Counselling Updates, Management Quota Admission Details Fill the Form