Uttar Pradesh (UP) Private Medical College MBBS Fees and Cut off 2025-26:
This Section we’ll discuss about List of Uttar Pradesh (UP) Private Medical Colleges MBBS Tuition Fees 2025-26, Hostel Fees, Security Deposit, and Miscellaneous (Extra Fees) and For Category Wise Cut off Details 2025-26 Click on the given Link.
COLLEGE NAME | GENERAL FEES (Annually) | MBBS CUT OFF DETAILS (2025 & 2024) | HOSTEL FEES | SECURITY DEPOSITE (One Time) | MISCELLANEOUS FEES |
---|---|---|---|---|---|
KMC Medical College & Hospital, Maharajganj | 14,14,159/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital, Shamli | 14,14,159/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Shri Gorakshnath Medical College Hospital & Arogya Dham Gorakhpur | 14,14,159/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Shri Siddhi Vinayak Medical College & Hospital Sambhal | 14,14,159/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Dr BS Kushwah Medical College, Kanpur | 14,14,159/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
SKS Hospital Medical College & Research Centre, Mathura | 12,14,683/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Muzaffarnagar Medical College, Muzaffarnagar | 16,72,660/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Rohilkhand Medical College & Hospital, Bareilly | 18,72,361/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Hind Institute of Medical Sciences, Barabanki | 16,85,681/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Naraina Medical College & Research Centre, Kanpur | 12,14,683/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Noida International Institute Of Medical Sciences, Greater Noida | 17,16,784/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
United Institute of Medical Sciences, Prayagraj | 11,90,401/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
National Capital Region Institute of Medical Sciences, Meerut | 12,19,917/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
GS Medical College & Hospital, Hapur | 14,42,654/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Varun Arjun Medical College, Banthra, Shahjahanpur | 14,52,000/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Saraswati Medical College, Unnao | 11,59,610/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Krishna Mohan Medical College & Hospital, Mathura | 11,73,856/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Venkateshwara Institute of Medical Sciences, Gajraula | 11,10,508/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Prasad Institute of Medical Sciences, Lucknow | 11,03,932/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
TS Misra Medical College & Hospital, Lucknow | 18,70,847/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
KD Medical College Hospital & Research Centre, Mathura | 12,28,240/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Heritage Institute of Medical Sciences, Varanasi | 13,21,492/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Hind Institute of Medical Sciences, Sitapur | 12,92,675/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Rajshree Medical Research Institute, Bareilly | 17,68,904/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Mayo Institute of Medical Sciences, Barabanki | 11,21,162/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Rama Medical College Hospital and Research Centre, Hapur | 13,09,968/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Sharda Medical College, Noida | 15,23,183/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Rama Medical College and Hospital, Kanpur | 15,19,895/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Saraswati Institute of Medical Sciences, Hapur | 11,81,671/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 19,78,214/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Subharti Medical College, Meerut | 14,22,160/- | Click Here | Non AC- 1,73,250/-, AC- 2,02,125/- | 3,00,000/- | 94,160/- |
Teerthanker Mahaveer Medical College, Moradabad | 16,20,000/- | Click Here | Triple- 2,92,000/-, Double- 4,00,000/- | 1,00,000/- | NA |
Era Lucknow Medical College, Lucknow | 16,60,000/- | Click Here | 3,00,000/- | 1,00,000/- | 94,000/- |
Career Instt. Of Medical Sciences & Hospital, Lucknow | 16,50,000/- | Click Here | 1,50,000/- | 2,00,000/- | 35,000/- |
Integral Institute of Medical Sciences & Research, Lucknow | 18,00,000/- | Click Here | 2,60,000/- | 1,00,000/- | 1,00,000/- |
FH Medical College & Hospital, Agra | 17,95,000/- | Click Here | Non AC- 2,50,000/-, AC- 3,00,000/- | 3,00,000/- | 94,160/- |
Eligibility Criteria For MBBS Admission in UP Private medical College:
Courses | Eligibility Criteria | Exam Accepted |
---|---|---|
MBBS | Candidate must have passed in Physics, Chemistry, Biology/Biotechnology, and English individually and must have obtained a minimum of 50% (40% For SC/ST/OBC-NCL) | NEET UG |
Admission Process For Private Medical College in Uttar Pradesh (UP):
MBBS Admission Process: Admission to all Medical Undergraduate will be on the basis of performance in the NEET UG by NTA, and Seat Allotment Done Through Centralized Counselling Admission Process Conducted by UPNEET DGME.
Documents Required For UPNEET UG Counselling 2025 & College Reporting:
- NEET UG 2025 Admit card
- NEET 2025 Score card with All India Rank
- Provisional Allotment Letter generated online
- Aadhar Card
- Proof of Date of Birth
- Domicile Certificate
- SSC(10th) Mark sheet/Passing Certificate
- HSC(12th) Mark sheet/Passing Certificate
- Demand Draft
- Caste certificate and validity certificate (wherever applicable)
- Proof of Nationality of India / Passport / Domicile /Nationality certificate
- Recent passport size colour photographs – 8 (Eight) copies
- NRI Documents to verify NRI status (wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
- Migration Certificate (Wherever applicable)
- Conduct and Character Certificate
- Certificate of Medical Fitness by Registered Medical Practitioner on the letterhead
- Physically Handicapped certificate (wherever applicable)
UP Private Medical Colleges MBBS Qualifying cut off Marks 2025:
CATEGORY | MINIMUM ELIGIBILITY CRITERIA | CUT OFF (OUT OF 720) |
---|---|---|
Unreserved/ EWS | 50th Percentile | 144 |
OBC/ SC/ ST | 40th Percentile | 113 |
Unreserved/ EWS-PH | 45th Percentile | 127 |
SC/ ST/ OBC-PH | 40th Percentile | 113 |
To Know Counselling Updates, Management/NRI Quota Admission Details Fill the Form