Quick Summary of Bharati Vidyapeeth College of Engineering Pune:
Name of College | Bharati Vidyapeeth College of Engineering |
---|---|
Generally Known As | BVUCOEP or BVCOE Pune |
College Address | Bharati Vidyapeeth Campus, Dhankawadi, Pune, Maharashtra 411043 |
Established in | 1983 |
Affiliated From | Bharati Vidyapeeth (Deemed to be University), Pune |
Approved by | AICTE, New Delhi |
Institution Type | Deemed/ Private |
Accredited by | NAAC with Grade A |
Courses offered | B.E./ B.Tech, M.E./ M.Tech |
Exam Accepted | BV-BTECH 2025, BV-MTECH 2025/ GATE |
Highest Package | INR 24.0 LPA |
Average Package | INR 6.5 LPA |
Official Website | http://bvucoepune.edu.in |
Contact Number |
BVCOE Pune Courses & Category Wise Seat Matrix:
COURSE NAME | TOTAL SEATS | DURATION |
---|---|---|
Civil Engineering | 60 | 4 Years |
Chemical Engineering | 30 | 4 Years |
Computer Engineering | 180 | 4 Years |
Computer Science And Business System | 60 | 4 Years |
Computer Science & Engineering | 180 | 4 Years |
Electrical And Computer Engineering | 60 | 4 Years |
Electronics And Communication Engineering | 120 | 4 Years |
Electronics & Telecommunication Engineering | 120 | 4 Years |
Information & Technology | 120 | 4 Years |
Mechanical Engineering | 60 | 4 Years |
Production Engineering | 30 | 4 Years |
Robotics and Automation | 60 | 4 Years |
PG (M.TECH) COURSES | ||
Chemical Engineering | 06 | 2 Years |
Civil (Water Resource Engineering) | 06 | 2 Years |
Computer Engineering | 06 | 2 Years |
Electronics (VLSI Design) | 06 | 2 Years |
Electrical (Power System) | 06 | 2 Years |
Energy Systems and Management | 06 | 2 Years |
Information Technology | 06 | 2 Years |
Mechanical (CAD-CAM) | 06 | 2 Years |
Nano Technology | 06 | 2 Years |
Eligibility Criteria:
Course Name | Eligibility | Exam Accepted |
---|---|---|
B.E./ B.Tech | 50% (45% For OBC/ SC/ ST/ PwD) Marks in HSC/ 12th | BV-BTECH 2023 |
M.Tech | 50% (45 % For OBC/ SC/ ST/ PwD) Marks in Graduation | BV-MTECH 2023/ GATE Score |
Admission Process in Bharati Vidyapeeth Courses:
- B.E./ B.Tech Admission Process: Candidate Seeking Admission in B.E./ B.Tech Programme Should Appear and Qualify BV-BTECH 2023 Exam and Appear in Counselling Conducted by BVP Pune.
- M.E./ M.Tech Admission Process: Candidate Seeking Admission in M.E./ M.Tech Programme Should Appear and Qualify BV-MTECH 2023 Exam and Appear in Counselling Conducted by BVP Pune.
Bharati Vidyapeeth Pune BTech Fees 2025-26 (Annually):
Course name | General/ Merit Fees | Institutional/ Management Fees | NRI Quota Fees |
---|---|---|---|
Computer Science Engineering, Computer Engineering, Computer Science & Business System, Information Technology | 2,25,750/- (Annually) | 4,51,500/- INR | US $6946/- |
Robotics & Automation | 2,12,730/- Annually | 4,25,460/- | US $6946/- |
ET&T, ECE, Electrical & Computer Engineering | 1,82,235/- Annually | 3,64,670/- INR | US $6367/- |
Civil, Mechanical, Chemical | 1,51,935/- Annually | 3,03,870/- INR | US $5789/- |
**For B.TECH and M.TECH Fees Structure Shall be Revised Upward 5% Per Annum
Bharati Vidyapeeth College Of Engineering Pune Fee Structure (M.Tech) 2025-26:
Course name | With Gate Score | Without Gate Score | IQ/ Management Quota | NRI Fees |
---|---|---|---|---|
ME/ M.Tech | 52,000/- | 1,05,000/- | 1,36,000/- INR | US $3800/- |
Hostel Fees:
Courses | Fees (Hostel+Mess) |
---|---|
B.Tech | 1,20,000 - Non AC, 2,70,000 - AC |
M.Tech | 1,20,000 - Non AC, 2,70,000 - AC |
Bharati Vidyapeeth Pune Placement and Package:
Particulars | Statistics |
---|---|
Total No of Recruiters | 136 |
Total No of Student Placed in | 663 |
Percentage of Placement | 88.58% |
Highest Package | 24,00,000/- LPA |
Average Package | 6,50,000/- LPA |
BVUCOEP Top Recruiters:
- Emirates
- HSBC
- Tata Group
- Capgemini
- Amazon
Bharati Vidyapeeth Ranking:
Bharati Vidyapeeth College of Engineering, Katraj Pune Which Comes Under Bharati Vidyapeeth Deemed University Pune Ranked #131 out of 200 Engineering Colleges in India by NIRF Ranking 2022.
BVDU Pune Facilities:
- Auditorium
- Cafeteria
- Gym
- Hospital & Medical Facilities
- Hostel(Boys+Girls)
- Library
- Shuttle Service
- Sport Complex
- Wi-Fi Campus
- Laboratories
- Alumni Associations
- Banks Facilities
Bharati Vidyapeeth Katraj Top Faculty/ Teaching Staff:
Dr. JOSHI SHASHANK Dattatraya, Prof, Software Engineering, 33 Years Exp. | Dr. DHOTRE SUNITA SACHIN, Computer Engg., Prof, 20 Years Exp. | Dr. GAIKWAD SHILPA Prithviraj, Prof, Computer Network, 20 Years Exp. |
---|---|---|
Dr. DEVALE PRAKASH Raghavendra, Prof, Microprocessor, 30 Years Exp. | Dr. JADHAV SUNITA MAHESH, Prof, Chemical Engg., 26 Years Exp. | Dr. JADHAV PRADEEP VITTHAL, Prof, Automation, 20 Years Exp. |
To Know Management Quota Admission Details Fill the Form