quick summary of mgm medical college navi mumbai:
| NAME OF COLLEGE | MAHATMA GANDHI MISSION MEDICAL COLLEGE, NAVI MUMBAI |
|---|---|
| Generally Known As | MGMUHS Navi Mumbai OR MGM Medical College Kamothe |
| Full Address of College | Sector 1, Kamothe, Navi Mumbai, 410209 |
| Established in | 1989 |
| Institution Type | Deemed |
| Name of Affiliating University | MGM Institute of Health Sciences (Deemed to be University), Navi Mumbai |
| Approved by | National Medical Commission (NMC), New Delhi |
| Courses | MBBS, MD, MS (in PG Courses) |
| Availability of Hostel facility for | Male and Female |
| Associated Hospital | MGM Hospital |
| Hospital Bed Capacity | 420 Teaching Bed in Hospital |
| Daily Patient Flow | 726 (Daily Average in Last 12 Months) |
| College Rating | 4.3/5 [Among Deemed Universities] |
| Official Website | https://mgmmcnm.edu.in/ |
| Contact No. | +91-9111777919 |
MGM NAVI MUMBAI Total MBBS Seat Matrix:
In this Part We’ll Cover Courses offered by MGM Medical College Navi Mumbai and Seat matrix details, Seat Divided into Two Category one is General which is also known as Management/ Paid Quota (85% of total Seats) and other is NRI Quota (15% of Total Seats).
| COURSE NAME | TOTAL SEATS | DURATION |
|---|---|---|
| MD Anatomy | 05 [General-05] | 3 Years |
| MD Anaesthesia | 11 [General-11] | 3 Years |
| MD Biochemistry | 02 [General-02] | 3 Years |
| MD Community Medicine (PSM) | 02 [General-02] | 3 Years |
| MD Dermatology | 05 [General-03, NRI Quota-02] | 3 Years |
| MD Emergency Medicine | 05 [General-05] | 3 Years |
| MD Family Medicine | 04 [General-04] | 3 Years |
| MD Geriatrics | 05 [General-05] | 3 Years |
| MD General Medicine | 14 [General-10, NRI Quota-04] | 3 Years |
| MD Microbiology | 02 [General-02] | 3 Years |
| MD Orthopedics | 15 [General-11, NRI Quota-04] | 3 Years |
| MD Paediatrics | 11 [General-08, NRI Quota-03] | 3 Years |
| MD Pathology | 11 [General-11] | 3 Years |
| MD Pharmacology | 04 [General-04] | 3 Years |
| MD Physiology | 03 [General-03] | 3 Years |
| MD Psychiatry | 05 [General-05] | 3 Years |
| MD Radiology | 08 [General-05, NRI Quota-03] | 3 Years |
| MD TB and Respiratory Medicine | 03 [General-03] | 3 Years |
| MD Transfusion | 03 [General-03] | 3 Years |
| MS ENT | 05 [General-05] | 3 Years |
| MS General Surgery | 16 [General-14, NRI Quota-02] | 3 Years |
| MS Obs & Gynae | 12 [General-09, NRI Quota-03] | 3 Years |
| MS Ophthalmology | 04 [General-03, NRI Quota-01] | 3 Years |
| MS Traumatology and Surgery | 02 [General-02] | 3 Years |
MGM Medical College Navi Mumbai MBBS Fees 2025-26 (Updated):
| COURSE NAME | GENERAL FEES | NRI QUOTA FEES |
|---|---|---|
| MBBS | 23,50,000/- INR Annually | US $60,000/- P.A |
MGM Navi Mumbai PG Fees 2025-26 (MD, MS):
| PG COURSES | General/ Management Quota Fees (Annually) | NRI Quota Fees (P.A) |
|---|---|---|
| MD Anatomy | 1,00,000/- | NS* = No Seat |
| MD Anaesthesia | 30,00,000/- | NS |
| MD Biochemistry | 1,00,000/- | NS |
| MD Community Medicine (PSM) | 1,00,000/- | NS |
| MD Dermatology | 40,00,000/- | 1,00,00,000/- INR |
| MD Emergency Medicine | 30,00,000/- | NS |
| MD Family Medicine | 20,00,000/- | NS |
| MD Geriatrics | 30,00,000/- | NS |
| MD General Medicine | 40,00,000/- | 1,00,00,000/- INR |
| MD Microbiology | 1,00,000/- | NS |
| MD Orthopedics | 40,00,000/- | 1,00,00,000/- INR |
| MD Paediatrics | 40,00,000/- | 80,00,000/- INR |
| MD Pathology | 20,00,000/- | NS |
| MD Pharmacology | 1,00,000/- | NS |
| MD Physiology | 1,00,000/- | NS |
| MD Psychiatry | 30,00,000/- | NS |
| MD Radiology | 40,00,000/- | 1,00,00,000/- INR |
| MD TB and Respiratory Medicine | 30,00,000/- | NS |
| MD Transfusion | 20,00,000/- | NS |
| MS ENT | 30,00,000/- | NS |
| MS General Surgery | 40,00,000/- | 80,00,000/- INR |
| MS Obs & Gynae | 40,00,000/- | 1,00,00,000/- INR |
| MS Ophthalmology | 40,00,000/- | 80,00,000/- INR |
| MS Traumatology and Surgery | 30,00,000/- | NS |
Hostel Fees:
| COURSE | FEES (MESS FEES NOT INCLUDED) |
|---|---|
| MBBS | 1,80,000/- Annually |
| PG (MD,MS) | 1,80,000/- Yearly |
MGMUHS ADMISSION PROCEDURE:
MBBS Admission Process: Admission to all Medical Undergraduate will be on the basis of performance in the NEET by NTA, and Seat Allotment Done Through Centralized Counselling Conducted by Medical Counselling Committee (MCC) NEET UG.
MD, MS Medical PG Admission Process: Admission to all MD, MS Medical PG Courses will be on the basis of performance in the NEET PG by NBE, and Seat Allotment Done Through Centralized Counselling Admission Process Conducted by Medical Counselling Committee (MCC-NEET PG).
To Know About NEET 2026 Eligibility Criteria, Application Fees, Syllabus, Pattern CLICK HERE
Documents Required For NEET Counselling 2026 & College Reporing:
For NEET-UG:
- NEET UG 2026 Admit card
- NEET 2026 Score card with All India Rank
- Provisional Allotment Letter generated online
- Aadhar Card
- Proof of Date of Birth
- Domicile Certificate
- SSC(10th) Mark sheet/Passing Certificate
- HSC(12th) Mark sheet/Passing Certificate
- Demand Draft
- Caste certificate and validity certificate (wherever applicable)
- Proof of Nationality of India / Passport / Domicile /Nationality certificate
- Recent passport size colour photographs – 8 (Eight) copies
- NRI Documents to verify NRI status (wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
- Migration Certificate (Wherever applicable)
- Conduct and Character Certificate
- Certificate of Medical Fitness by Registered Medical Practitioner on the letterhead
- Physically Handicapped certificate (wherever applicable)
Also Read: MCC NEET UG 2025 Counselling Schedule (All India) For Private & Deemed Medical Colleges.
For NEET-PG:
- NEET PG 2026 Provisional Allotment Letter
- NEET PG 2026 Admit Card
- NEET PG 2026 Mark Sheet & Rank Percentile Sheet
- 10th Passing Certificate/Birth Certificate
- 12th Mark Sheet
- Statement of Mark Sheet of I, II, III MBBS Examination
- MBBS Degree / Passing Certificate
- MBBS Internship Completion Certificate
- Permanent Registration Certificate (MCI/State Medical Council)
- Attempt Certificate MBBS
- Bonafide Certificate
- MBBS Transfer & Migration Certificate
- Gap Certificate (if applicable)
- Age, Nationality / Domicile Certificate/Passport (Photocopy)
- Cast, Validity & Non Creamy layer Certificate (if applicable)
- Bond Release Certificate Or Receipt of amount paid for release of Bond (if applicable)
- PAN Card & Aadhar Card (Photocopy-Candidate & Father/Gordian of Candidate) Bring Original at the time of admission)
- Medical Fitness Certificate
- Minimum 5 copies of photograph.
- Employers Relieving certificate(if Employed)
Also Read: MCC NEET PG 2024 Counselling Schedule(All India) For Private & Deemed Medical Colleges.
MGM Medical College Navi Mumbai MBBS Cut off Marks 2025:
| ROUNDS | OPENING CUT OFF MARKS [2025] | OPENING CUT OFF MARKS [2024] |
|---|---|---|
| Round 1 | 514 | 635 |
| Round 2 | 466 | 622 |
| Round 3 | 487 | 616 |
| Stray Round | NA | 598 |
To Get MBBS “CLOSING MARKS & CLOSING RANK” Details of All Rounds For Management and NRI Quota CLICK HERE
Medical PG (MD, MS) Cut off MGM Medical College Navi Mumbai For NEET PG 2025:
| PG COURSES | OPENING CUT OFF RANK [R1] 2025 | OPENING CUT OFF RANK [R1] 2024 |
|---|---|---|
| MD Anatomy | NA | NA |
| MD Anaesthesia | 39729 | 47694 |
| MD Biochemistry | 95119 | NA |
| MD Community Medicine (PSM) | 70921 | 68484 |
| MD Dermatology | 5170 | 5960 |
| MD Emergency Medicine | 45605 | 34183 |
| MD Family Medicine | 46583 | 39630 |
| MD Geriatrics | 45209 | 53394 |
| MD General Medicine | 14223 | 18894 |
| MD Microbiology | 56022 | 75421 |
| MD Orthopedics | 27273 | 21468 |
| MD Paediatrics | 33134 | 27332 |
| MD Pathology | 91472 | 69774 |
| MD Pharmacology | 44323 | 58444 |
| MD Physiology | 101135 | NA |
| MD Psychiatry | 26385 | 40546 |
| MD Radiology | 9300 | 10003 |
| MD TB and Respiratory Medicine | 33654 | 28596 |
| MD Transfusion | 84193 | 85799 |
| MS ENT | 31760 | 36051 |
| MS General Surgery | 43495 | 24546 |
| MS Obs & Gynae | 26574 | 13795 |
| MS Ophthalmology | 24093 | 48183 |
| MS Traumatology and Surgery | 41744 | 12773 |
To View all PG Specialization “CLOSING RANK & CLOSING PERCENTILE” Details of All Rounds For Management and NRI Quota CLICK HERE
Facilities:
- A/C Classrooms
- Auditorium
- Cafeteria
- Gym
- Hospital & Medical Facilities
- Hostel(Boys+Girls)
- Library
- Shuttle Service
- Sport Complex
- Wi-Fi Campus
- Laboratories
- Alumni Associations
- Banks Facilities
- Guest Room
MGM Medical College Mumbai Ranking:
MGM Medical College Kamothe, Navi Mumbai Which Comes Under MGM Institute of Health Sciences, Navi Mumbai (Deemed to be University) Ranked Between 101-150 by NIRF Ranking 2022
Top Faculty/ Teaching Staff List:
| Dr. G. S. Narshetty MS (Gen.Surgery), Dean | Dr. (Lt.Gen) K.R. Salgotra MBBS, MS(Surg),MS(Ortho), Medical Supert. | Dr. Anjali Sabnis, HOD, Anatomy |
|---|---|---|
| Dr. Ghanekar Jaishree, HOD, General Medicine | Dr. Sameer Kadam, HOD, General Sugery | Dr. Sushil Kumar, HOD, OBGY |
To Know Management/NRI Quota Details Fill the Form
I am done my MPT … now I want to phd please guide me
Want admission of my daughter in mbbs in your college plz tell me process
Apply Through MCC All India Counselling