Medical PG Stipend For Deemed Medical Colleges in India For 2024-25
PG Stipend in Maharashtra For Deemed Medical Colleges (Monthly):
This Section we’ll Discuss about Maharashtra Deemed Medical Colleges PG Stipend (Year-wise) and and From the Cut off Details Section Click here will Provide you Department wise Closing Rank Details For All Round’s.
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Krishna Institute of Medical Sciences (KIMS), Karad | Click Here | 88,213/- | 88,981/- | 89,749/- |
Bharati Vidyapeeth Medical College, Pune | Click Here | 76,000/- | 77,000/- | 78,000/- |
Bharati Vidyapeeth Medical College, Sangli | Click Here | 76,000/- | 77,000/- | 78,000/- |
Jawaharlal Nehru Medical College, Sawangi (Datta Meghe Wardha) | Click Here | 66,629/- | 67,373/- | 68,117/- |
Datta Meghe Medical College, Nagpur | Click Here | 66,629/- | 67,373/- | 68,117/- |
MGM Medical College, Aurangabad | Click Here | 88,000/- | 89,000/- | 90,000/- |
MGM Medical College, Navi Mumbai | Click Here | 65,000/- | 66,000/- | 67,000/- |
DY Patil Medical College, Pune | Click Here | 76,629/- | 77,373/- | 78,117/- |
DY Patil Medical College, Kolhapur | Click Here | 76,629/- | 77,373/- | 78,117/- |
DY Patil Medical College, Navi Mumbai | Click Here | 76,629/- | 77,373/- | 78,117/- |
Pravara Rural Medical College, Loni | Click Here | 64,559/- | 65,112/- | 65,673/- |
Medical PG Stipend in Karnataka For Deemed Medical Colleges (Monthly):
This Section we’ll Discuss about Karnataka Deemed Medical Colleges PG Stipend (Year-wise) and and From the Cut off Details Section, Click here will Provide you Department wise Closing Rank Details For All Round’s.
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Kasturba Medical College, Manipal | Click Here | 45,000/- | 50,000/- | 55,000/- |
Kasturba Medical College, Mangalore | Click Here | 45,000/- | 50,000/- | 55,000/- |
JSS Medical College, Mysuru | Click Here | 45,000/- | 50,000/- | 55,000/- |
KLE’s Jawaharlal Nehru Medical College, Belagavi | Click Here | 45,000/- | 50,000/- | 55,000/- |
KS Hegde Medical Academy, Mangaluru | Click Here | 45,000/- | 50,000/- | 55,000/- |
Yenepoya Medical College, Mangalore | Click Here | 45,000/- | 50,000/- | 55,000/- |
Sri Siddhartha Medical College, Tumkur | Click Here | 30,000/- | 35,000/- | 40,000/- |
BLDE’s BM Patil Medical College, Vijayapura | Click Here | 45,000/- | 50,000/- | 55,000/- |
Rajarajeswari Medical College, Bangalore | Click Here | 45,000/- | 50,000/- | 55,000/- |
Sri Devaraj URS Medical College, Kolar | Click Here | 45,000/- | 50,000/- | 55,000/- |
Sri Siddhartha Institute of Medical Sciences, Bangalore | Click Here | 30,000/- | 35,000/- | 40,000/- |
Stipend For PG Medical Students in Tamilnadu For Deemed Medical Colleges (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Chettinad Hospital and Research Institute, Chengalpattu | Click Here | 48,000/- | 49,000/- | 50,000/- |
ACS Medical College and Hospital, Chennai | Click Here | 47,000/- | 48,000/- | 49,000/- |
SRM Medical College, Chennai | Click Here | 50,900/- | 51,900/- | 53,000/- |
Saveetha Medical College, Chennai | Click Here | 48,000/- | 49,000/- | 50,000/- |
Sri Ramachandra Medical College, Chennai | Click Here | 48,000/- | 49,000/- | 50,000/- |
Vinayaka Missions Medical College, Salem | Click Here | 35,000/- | 37,500/- | 40,000/- |
Shri Sathya Sai Medical College, Chennai | Click Here | 35,000/- | 37,500/- | 40,000/- |
Sree Balaji Medical College, Chennai | Click Here | 48,000/- | 49,000/- | 50,000/- |
Meenakshi Medical College, Kanchipuram | Click Here | 25,000/- | 26,000/- | 27,000/- |
Deemed Medical Colleges PG Stipend For Pondicherry (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Mahatma Gandhi Medical College, Pondicherry | Click Here | 40,000/- | 41,000/- | 42,000/- |
Vinayaka Mission Medical College, Pondicherry | Click Here | 43,000/- | 45,000/- | 47,000/- |
Aarupadai Veedu Medical College, Pondicherry | Click Here | 40,000/- | 41,000/- | 42,000/- |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | Click Here | 43,000/- | 45,000/- | 47,000/- |
PG Medical Stipend in Odisha Deemed Medical Colleges (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Kalinga Institute of Medical Sciences, Bhubaneswar | Click Here | 70,000/- | 72,000/- | 75,000/- |
SUM Institute of Medical Sciences, Bhubaneswar | Click Here | 60,000/- | 61,800/- | 63,654/- |
PG Stipend in Delhi For Deemed Medical Colleges (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Jamia Hamdard Institute of Medical Sciences, Delhi | Click Here | 80,000/- | 80,000/- | 80,000/- |
Stipend For Medical PG Student in Haryana Deemed Medical Colleges (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
MMU Medical College, Ambala | Click Here | 56,100/- | 57,800/- | 59,500/- |
MD, MS Stipend For PG Medical Student in Gujarat Deemed Colleges (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
SKBS Sumandeep Medical College, Vadodara | Click Here | 84,000/- | 85,400/- | 87,500/- |
Medical PG Stipend in Kerala Deemed Medical Colleges (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Amrita School of Medicine, Kochi | Click Here | 43,000/- | 44,000/- | 45,000/- |
Uttar Pradesh Deemed Medical Colleges PG Stipend (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Santosh Medical College, Ghaziabad | Click Here | 56,010/- | 56,010/- | 56,010/- |
Andhra Pradesh Medical PG Stipend in Deemed Medical Colleges (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
GITAM Institute of Medical Sciences, Visakhapatnam | Click Here | 44,075/- | 46,524/- | 48,973/- |
Telangana Deemed Medical Colleges PG Stipend (Monthly):
COLLEGE NAME | CUT OFF DETAILS | 1ST YEAR | 2ND YEAR | 3RD YEAR |
---|---|---|---|---|
Malla Reddy Institute of Medical Sciences, Hyderabad | Click Here | 45,000/- | 47,000/- | 49,000/- |
Malla Reddy Medical College for Women, Hyderabad | Click Here | 45,000/- | 47,000/- | 49,000/- |
To Know Cut off, Entire Admission Process, Management/NRI Quota Details Fill the Form