Quick Summary of Pimpri Chinchwad College of Engineering, Pune:
| Name of College | Pimpri Chinchwad College of Engineering, Nigdi, Pune |
|---|---|
| Generally Known As | PCCOE, Pune |
| College Address | Nigdi, Pimpri-Chinchwad, Maharashtra 411044 |
| Established in | 1999 |
| Affiliated From | SPPU, Pune |
| Approved by | AICTE, New Delhi |
| Institution Type | Private |
| Accredited by | NAAC with Grade A |
| Courses offered | B.E./ B.Tech, M.E./ M.Tech |
| Exam Accepted | MHTCET, JEE Main, GATE |
| DTE College Code | 6175 |
| Highest Package | INR 60.32 LPA |
| Average Package | INR 5.91 LPA |
| Official Website | http://www.pccoepune.com |
| Contact Number | +91-9028009835 |
PCCOE Pune B.TECH Seat Matrix:
| COURSE NAME | TOTAL SEATS | DURATION |
|---|---|---|
| Civil Engineering | 60[General- 48, IQ- 12] | 4 Years |
| Computer Engineering | 240[General- 192, IQ-]48 | 4 Years |
| Computer Engineering (AI and ML) | 120[General- 96, IQ- 24] | 4 Years |
| Computer Engineering (Regional Language) | 60[General- 48, IQ- 12] | 4 Years |
| Electronics & Telecommunication Engineering | 180[General- 144, IQ- 36] | 4 Years |
| Mechanical Engineering | 180[General- 144, IQ- 36] | 4 Years |
| Information & Technology | 120[General- 96, IQ- 24] | 4 Years |
PCCOE Pune M.TECH Seat Matrix:
| COURSE NAME | TOTAL SEATS | DURATION |
|---|---|---|
| Computer Engineering | 18 | 2 Years |
| Construction Management (Civil Engineering) | 18 | 2 Years |
| Design Engineering | 18 | 2 Years |
| Embedded Systems & VLSI Engineering | 18 | 2 Years |
| Heat Power Engineering | 18 | 2 Years |
| Information Technology Engineering | 24 | 2 Years |
Eligibility Criteria:
| COURSE NAME | ELIGIBILITY | EXAM ACCEPTED |
|---|---|---|
| B.E./ B.Tech | 45% (40% For OBC/ SC/ ST/ PwD) Marks in HSC/ 12th | MAHCET or JEE Main |
| M.Tech | 50% (45 % For OBC/ SC/ ST/ PwD) Marks in Graduation | GATE |
Selection/Admission Process:
- B.E./ B.Tech Admission Process: Admission Through MAHCET B.E/ B.Tech Counselling Which Conduct by DTE Maharashtra CAP Round, For Maharashtra as well as All India Candidates.
- M.E./ M.Tech Admission Process: Admission Done Through MAH CET M.E/ M.Tech Counselling Conducted by DTE Maharashtra CAP Round, For Maharashtra as well as All India Candidates.
PCCOE Pune FEEs For BTech 2025-26:
| COURSE NAME | GENERAL FEES (SQ/AIQ) | MANAGEMENT QUOTA FEES |
|---|---|---|
| BE/ B.Tech | 1,77,746/- (Annually) | 5,31,438/- INR P.A. |
Pimpri Chinchwad College of Engineering Fees For MTech 2025-26:
| COURSE NAME | GENERAL FEES (SQ/AIQ) | MANAGEMENT QUOTA FEES |
|---|---|---|
| ME/ M.Tech | 1,13,000/- INR (Annually) | 1,13,000/- INR (Annually) |
Hostel Fees:
| COURSES | FEES (HOSTEL+MESS) |
|---|---|
| B.Tech | 95,000/- Yearly |
| M.Tech | 95,000/- Annually |
PCCOE Placements and Package:
| Particulars | Statistics |
|---|---|
| Total No of Recruiters | 150+ |
| Total No of Offer Letter Received | 1071 |
| Percentage of Placement | 80 to 85% |
| Highest Package | 61,00,000/- LPA |
| Average Package | 6,05,000/- LPA |
Top Recruiters:
- IBM
- HSBC
- Tata Group
- Capgemini
- Uber
Ranking:
Pimpri Chinchwad College of Engineering, Nigdi, Pune Which Comes Under SPPU Pune University Ranked Between 251-300 Engineering Colleges in India by NIRF Ranking 2022.
PCCOE Pune Cut off 2025 (BTech):
Cutoff in Percentile (%)
| COURSE NAME | STATE QUOTA (R1) [MHTCET] {UR} | ALL INDIA QUOTA (R1) [JEE MAIN] |
|---|---|---|
| Civil Engineering | 95.46 | 90.32 |
| Computer Engineering | 98.92 | 96.92 |
| Computer Engineering (AI and ML) | 98.52 | 96.35 |
| Computer Engineering (Regional Language) | 98.46 | 96.00 |
| Electronics & Telecommunication Engineering | 97.89 | 94.66 |
| Mechanical Engineering | 96.74 | 91.15 |
| Information & Technology | 98.60 | 96.24 |
Facilities:
- Auditorium
- Cafeteria
- Gym
- Hospital & Medical Facilities
- Hostel(Boys+Girls)
- Library
- Shuttle Service
- Sport Complex
- Wi-Fi Campus
- Laboratories
- Alumni Associations
- Banks Facilities
PCCOE Nigdi Top Faculty/ Teaching Staff:
| Dr. K. Rajeswari, HOD, Computer Science, 25 Years Exp. | Dr. Sonali D. Patil, HOD, Information Tech. 20 Years Exp. | Dr. N. B. Chopade, HOD, E&TC, 27 Years Exp. |
|---|---|---|
To Know Management Quota Admission Details Fill the Form