Quick Summary of Rajeev Gandhi Ayurved College and Hospital Bhopal:
NAME OF COLLEGE | Rajeev Gandhi Ayurvedic Medical College and Hospital Bhopal |
---|---|
Generally Known As | Rajeev Gandhi Ayurved College Bhopal |
Full Address of College | E-8, Trilanga Colony, Opp Forum Mall, Shahpura, Bhopal, Madhya Pradesh 462039 |
Established in | 2001 |
Name of Affiliating University | Madhya Pradesh Medical Science University, Jabalpur |
Approved by | National Commission for Indian System of Medicine (NCISM), Delhi |
Institution Type | Private |
Courses | Bachelor of Ayurvedic Medicine and Surgery (BAMS) |
Session Start Date | 15-01-2022 |
Availability of Hostel facility for | MALE AND FEMALE |
Hospital Bed capacity | 100 Teaching beds in Hospital |
Daily Patient Flow | 178 (Average in Last 12 Months) |
College Rating | 3.5/5 [Among Private Ayurvedic Colleges] |
Official Website | www.rgayurvedacollege.org/ |
Contact No. | +91-9111777919 |
BAMS COURSES & SEAT MATRIX:
Course Name | Total Seats | Duration |
---|---|---|
BAMS | 50 [SQ-43, AIQ-07] | 4.5 Year Program + 1 Year Internship |
Rajiv Gandhi Ayurveda Medical College Bhopal BAMS Fee structure 2022-23:
Course Name | Tuition Fees |
---|---|
BAMS | 1,82,500/- (Yearly) |
Hostel Fees:
Course Name | Hostel Fees(Food+Mess) |
---|---|
BAMS | 6500/- (Monthly) |
RG Ayurveda College Bhopal Admission Procedure:
Admission Criteria For BAMS Admission: Admission to all Ayurvedic Undergraduate will be on the basis of performance in the NEET by NTA
Documents Required at The Time Of Verification:
- Mark sheets of(10th and 12th) Class
- Proof of date of birth
- Caste/EWS Certificate
- MP Domicile Certificate
- Photo ID proof
- Income certificate
- PwD “Person with Disability” (As per Rule Book RuleNo.5.1) certificate
- Freedom fighter certificate
- Certificate of district sainik welfare officer / officercommanding for military personnel cadre
- Original/Internet mark sheet of entrance examination
Rajiv Gandhi Ayurvedic Medical College Cut-off 2022:
Category | Minimum Eligibility Criteria | Cut-off (out of 720) | Revised cut off |
---|---|---|---|
Unreserved/ EWS | 50th Percentile | 117 Marks | NA |
OBC/ SC/ ST | 40th Percentile | 93 Marks | NA |
Unreserved/ EWS-PH | 45th Percentile | 105 Marks | NA |
SC/ST/OBC-PH | 40th Percentile | 93 Marks | NA |
To Know Cut off, Entire Admission Process, Management/NRI Quota Details Fill the Form
Bams