Quick Summary of Geetanjali Medical College & Hospital, Udaipur:
NAME OF COLLEGE | Geetanjali Medical College & Hospital, Udaipur |
---|---|
Generally Known As | GMCH, Udaipur |
Full Address of College | Geetanjali University Hiranmagri Extension, Manwakhera NH-8 Bypass, Udaipur, Rajasthan (India) – 313002 |
Established in | 2008 |
Name of Affiliating University | Geetanjali University , Udaipur [2017 Onwards] |
Approved by | National Medical Commission (NMC), New Delhi |
Accredited By | NABH |
Courses | MBBS,MD,MS(in PG Courses) |
Session Start Date | 01-01-2022 {For MBBS} 01-12-2021 {For PG(MD,MS)} |
Availability of Hostel facility for | MALE AND FEMALE |
Hospital Bed Capacity | 1210 Beds In Hospital |
Daily Patient Flow | 2500+ |
College Rating | 4.3/5 [Among Deemed Universities] |
Official Website | www.geetanjaliuniversity.com |
Contact No. | +91-9111777919 |
Courses & Category Wise Seat Matrix of GMCH Udaipur:
UG COURSES | ||
---|---|---|
Course Name | Total Seats | Duration |
MBBS | 250 [General-212 MNGT Quota-38] | 5.5 [4.5+1 Year Internship] |
PG COURSES | ||
MS Anatomy | 03 [General-03] | 3 Years |
MD Anesthesiology | 10 [General-10] | 3 Years |
MD Biochemistry | 02 [General-02] | 3 Years |
MD Community Medicine (PSM) | 03 [General-03] | 3 Years |
MD Dermatology | 04 [General-02 MNGT Quota-02] | 3 Years |
MD Forensic Medicine | 02 [General-02] | 3 Years |
MD General Medicine | 12 [General-08 MNGT Quota-04] | 3 Years |
MD Microbiology | 03 [General-03] | 3 Years |
MD Pathology | 05 [General-05] | 3 Years |
MD Pediatrics | 08 [General-07 MNGT Quota-01] | 3 Years |
MD Pharmacology | 02 [General-02] | 3 Years |
MD Physiology | 03 [General-03] | 3 Years |
MD Psychiatry | 03 [General-03] | 3 Years |
MD Radio Diagnosis | 07 [General-04 MNGT Quota-03] | 3 Years |
MD Radiotherapy | 01 [General-01] | 3 Years |
MD TB & Respiratory Disease | 04 [General-03 MNGT Quota-01] | 3 Years |
MS ENT | 02 [General-02] | 3 Years |
MS General Surgery | 10 [General-10] | 3 Years |
MS Obs & Gynae | 09 [General-05 MNGT Quota-04] | 3 Years |
MS Ophthalmology | 04 [General-03 MNGT Quota-01] | 3 Years |
MS Orthopedics | 08 [General-08] | 3 Years |
Geetanjali Medical College Udaipur MBBS Fees 2020-21:
Course name | Annual Tuition Fees(G) | Management Quota Fees |
---|---|---|
MBBS | 18,00,000/- | 26,00,000/- |
Geetanjali Medical College Udaipur PG Fees 2020:
PG COURSES | Tuition Fees (General) | MNGT Quota Fees |
---|---|---|
MS Anatomy | 6,00,000/- | NS |
MD Anesthesiology | 18,00,000/- | No Seats* = NS |
MD Biochemistry | 6,00,000/- | NS |
MD Community Medicine (PSM) | 6,00,000/- | NS |
MD Dermatology | 58,00,000/- | 72,50,000/- |
MD Forensic Medicine | 6,00,000/- | NS |
MD General Medicine | 49,00,000/- | 61,25,000/- |
MD Microbiology | 6,00,000/- | NS |
MD Pathology | 10,00,000/- | NS |
MD Pediatrics | 40,00,000/- | 50,00,000/- |
MD Pharmacology | 6,00,000/- | NS |
MD Physiology | 6,00,000/- | NS |
MD Psychiatry | 25,00,000/- | NS |
MD Radio Diagnosis | 58,00,000/- | 72,50,000/- |
MD Radiotherapy | 25,00,000/- | NS |
MD TB & Respiratory Disease | 35,00,000/- | 43,75,000/- |
MS ENT | 25,00,000/- | NS |
MS General Surgery | 35,00,000/- | NS |
MS Obs & Gynae | 49,00,000/- | 61,25,000/- |
MS Ophthalmology | 35,00,000/- | 43,75,000/- |
MS Orthopedics | 50,00,000/- | NS |
Hostel Fees:
Courses | Fees (Hostel+Mess) |
---|---|
MBBS | 2,00,000/- Yearly[non-ac] |
PG (MD,MS) | 3,00,000/- Annually |
Admission Procedure
Admission Criteria For MBBS Course: Admission to all Medical/Dental Undergraduate will be on the basis of performance in the NEET by NTA
For Medical PG (MD,MS,DIPLOMA):NEET- PG is an eligibility-cum-ranking examination prescribed as the single entrance examination to various MD/MS Courses as per Section 10 (D) of the Indian Medical Council Act, 1956. No other entrance examination, either at state or institution level, shall be valid for entry to MD/MS Courses
To Know About NEET 2021 Eligibility Criteria, Application Fees, Syllabus, Pattern CLICK HERE
DOCUMENTS REQUIRED At the time of college Reporting/Admission:
For NEET-PG:
- NEET- PG-2021 Provisional Allotment Letter
- NEET- PG-2021 Admit Card
- NEET- PG-2021 Mark Sheet & Rank Percentile Sheet
- 10th Passing Certificate/Birth Certificate
- 12th Mark Sheet
- Statement of Mark Sheet of I, II, III MBBS Examination
- MBBS Degree / Passing Certificate
- MBBS Internship Completion Certificate
- Permanent Registration Certificate (MCI/State Medical Council)
- Attempt Certificate MBBS
- Bonafide Certificate
- MBBS Transfer & Migration Certificate
- Gap Certificate (if applicable)
- Age, Nationality / Domicile Certificate/Passport (Photocopy)
- Cast, Validity & Non Creamy layer Certificate (if applicable)
- Bond Release Certificate Or Receipt of amount paid for release of Bond (if applicable)
- PAN Card & Aadhar Card (Photocopy-Candidate & Father/Gordian of Candidate) Bring Original at the time of admission)
- Medical Fitness Certificate
- Minimum 5 copies of photograph.
- Employers Relieving certificate(if Employed)
For NEET-UG:
- NEET UG 2021 Admit card
- NEET 2021 Score card with All India Rank
- Provisional Allotment Letter generated online
- Aadhar Card
- Proof of Date of Birth
- Domicile Certificate
- SSC(10th) Mark sheet/Passing Certificate
- HSC(12th) Mark sheet/Passing Certificate
- Demand Draft
- Caste certificate and validity certificate (wherever applicable)
- Proof of Nationality of India / Passport / Domicile /Nationality certificate
- Recent passport size colour photographs – 8 (Eight) copies
- NRI Documents to verify NRI status (wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
- Migration Certificate (Wherever applicable)
- Conduct and Character Certificate
- Certificate of Medical Fitness by Registered Medical Practitioner on the letterhead
- Physically Handicapped certificate (wherever applicable)
Also Read |
Facilities:
- A/C Classrooms
- Auditorium
- Cafeteria
- Gym
- Hospital & Medical Facilities
- Hostel(Boys+Girls)
- Library
- Shuttle Service
- Sport Complex
- Wi-Fi Campus
- Laboratories
- Alumni Associations
- Banks Facilities
- Guest Room
Faculty/ Teaching Staff:
Dr. F.S. Mehta, Dean, MS General Surgery | Dr. Narendra Mogra, Medical Superintendent, MD Pathology | Dr. Jitendra Kain, Prof, MS Anatomy |
---|---|---|
Dr. Lalit Shrimali, Prof, MD General Medicine | Dr. Nagendra Mogra, Prof, MD Pathology | Dr. Arun Gupta, Prof, OBGY |
Geetanjali Medical College Udaipur Cut off 2020
NEET UG MBBS Cut off:
Category | Minimum Eligibility Criteria | Cut-off (out of 720) | Revised cut off |
---|---|---|---|
Unreserved/ EWS | 50th Percentile | 147 Marks | 113 Marks |
OBC/ SC/ ST | 40th Percentile | 113 Marks | 87 Marks |
Unreserved/ EWS-PH | 45th Percentile | 129 Marks | 99 Marks |
SC/ST/OBC-PH | 40th Percentile | 113 Marks | 87 Marks |
NEET PG Cut off (MD,MS):
Category | Minimum Eligibility Criteria | Cut-off (out of 1200) | Revised cut off |
---|---|---|---|
Unreserved/ EWS | 50th Percentile | 366 Marks | 275 Marks (30th Percentile |
OBC/ SC/ ST | 40th Percentile | 319 Marks | 230 Marks (20th Percentile) |
Unreserved/ EWS-PH | 45th Percentile | 342 Marks | 252 Marks (25th Percentile) |
SC/ST/OBC-PH | 40th Percentile | 319 Marks | 230 Marks (20th Percentile) |
For Category Wise Opening-Closing Rank ( General, OBC, SC, ST, EWS, Management, Quota) Cut off, Fees, Bond, Stipend, Counselling Procedure Information Choose Our ‘PAID COUNSELLING’ Services Click Here