Quick Summary of Symbiosis Medical College for Women, Pune
| NAME OF COLLEGE | Symbiosis Medical College for Women, Pune |
|---|---|
| Generally Known As | SMCW |
| Full Address of College | Gram: Lavale, Tal: Mulashi, Dist. Pune, Maharashtra 412115 |
| Established in | 2019 |
| Name of Affiliating University | Symbiosis International University (SIU), Pune |
| Institution Type | Deemed |
| Approved by | National Medical Commission (NMC), New Delhi |
| Courses offered | MBBS, MD, MS (in PG Courses) |
| Availability of Hostel facility for | Female |
| Associated Hospital | Symbiosis University Hospital and Research Centre |
| Hospital Bed capacity | 605 Teaching beds in Hospital |
| Daily Patient Flow | 1508 (Daily Average in Last 12 Months) |
| College Rating | 3.9/5 [Among Deemed Universities] |
| Official Website | https://smcw.edu.in/ |
| Contact No. | +91-9111777919 |
SMCW Total MBBS Seat Matrix:
| COURSE NAME | TOTAL SEATS | DURATION |
|---|---|---|
| MBBS | 150 [General- 127, NRI Quota- 23] | 5.5 [4.5+1 Year Rotatory Internship] |
Medical PG Seats in SMCW Medical College PUNE:
| COURSE NAME | TOTAL SEATS | DURATION |
|---|---|---|
| MD Anatomy | 04 [General-04] | 3 Years |
| MD Anaesthesia | 04 [General-03, NRI Quota-01] | 3 Years |
| MD Biochemistry | 04 [General-04] | 3 Years |
| MD Community Medicine (PSM) | 04 [General-04] | 3 Years |
| MD Dermatology | 02 [General-01, NRI Quota-01] | 3 Years |
| MD General Medicine | 04 [General-03, NRI Quota-01] | 3 Years |
| MD Microbiology | 04 [General-04] | 3 Years |
| MD Paediatrics | 04 [General-03,NRI Quota-01] | 3 Years |
| MD Pathology | 04 [General-04] | 3 Years |
| MD Pharmacology | 04 [General-04] | 3 Years |
| MD Physiology | 02 [General-02] | 3 Years |
| MD Psychiatry | 02 [General-02] | 3 Years |
| MD Radiology | 04 [General-03, NRI Quota-01] | 3 Years |
| MS ENT | 03 [General-02, NRI Quota-01] | 3 Years |
| MS General Surgery | 04 [General-03, NRI Quota-01] | 3 Years |
| MS Obs & Gynae | 04 [General-03, NRI Quota-01] | 3 Years |
| MS Ophthalmology | 03 [General-03] | 3 Years |
| MD Orthopedics | 04 [General-03, NRI Quota-01] | 3 Years |
Symbiosis Medical College Pune MBBS Fees 2025-26:
| COURSE NAME | GENERAL FEES | NRI QUOTA FEES |
|---|---|---|
| MBBS | 10,00,000/- INR Annually | US $40,645/- P.A |
SMCW PUNE PG Fees 2025-26 For MD, MS:
| COURSE NAME | General/ Management Quota Fees (Annually) | NRI Quota Fees (Yearly) |
|---|---|---|
| MD Anatomy | 1,00,000/- | NS*= No Seat |
| MD Anaesthesia | 21,40,000/- | US $53,100/- |
| MD Biochemistry | 1,00,000/- | NS |
| MD Community Medicine (PSM) | 1,00,000/- | NS |
| MD Dermatology | 39,00,000/- | US $96,800/- |
| MD General Medicine | 27,01,450/- | US$67,100/- |
| MD Microbiology | 1,00,000/- | NS |
| MD Paediatrics | 25,74,110/- | US $63,900/- |
| MD Pathology | 14,00,000/- | NS |
| MD Pharmacology | 1,00,000/- | NS |
| MD Physiology | 1,00,000/- | NS |
| MD Psychiatry | 19,00,000/- | NS |
| MD Radiology | 29,00,000/- | US $72,000/- |
| MS ENT | 22,15,250/- | US $55,000/- |
| MS General Surgery | 23,31,010/- | US $57,900/- |
| MS Obs & Gynae | 25,74,110/- | US $63,900/- |
| MS Ophthalmology | 23,31,010/- | NS |
| MD Orthopedics | 25,74,110/- | US $63,900/- |
SMCW Pune Hostel Fees:
| COURSE | FEES (HOSTEL+MESS) |
|---|---|
| MBBS | 2,57,500/- Annually |
| PG (MD,MS) | NA |
Symbiosis Pune Admission Procedure:
MBBS Admission Process: Admission to all Medical Undergraduate will be on the basis of performance in the NEET by NTA, and Seat Allotment Done Through Centralized Counselling Conducted by Medical Counselling Committee (MCC) NEET UG.
To Know About NEET 2026 Eligibility Criteria, Application Fees, Syllabus, Pattern CLICK HERE
Documents Required For NEET Counselling 2026 & College Reporting:
For NEET-UG:
- NEET UG 2026 Admit card
- NEET 2026 Score card with All India Rank
- Provisional Allotment Letter generated online
- Aadhar Card
- Proof of Date of Birth
- Domicile Certificate
- SSC(10th) Mark sheet/Passing Certificate
- HSC(12th) Mark sheet/Passing Certificate
- Demand Draft
- Caste certificate and validity certificate (wherever applicable)
- Proof of Nationality of India / Passport / Domicile /Nationality certificate
- Recent passport size colour photographs – 8 (Eight) copies
- NRI Documents to verify NRI status (wherever applicable)
- Gap Certificate (Affidavit) (Wherever applicable)
- Transfer certificate / College Leaving Certificate from the Institution in which you had studied last
- Migration Certificate (Wherever applicable)
- Conduct and Character Certificate
- Certificate of Medical Fitness by Registered Medical Practitioner on the letterhead
- Physically Handicapped certificate (wherever applicable)
Symbiosis Medical College Pune MBBS Cut off Marks 2025:
| ROUNDS | OPENING CUT OFF MARKS [2025] | OPENING CUT OFF MARKS [2024] |
|---|---|---|
| Round 1 | 550 | 663 |
| Round 2 | 546 | 663 |
| Round 3 | 535 | 657 |
| Stray Round | NA | NA |
To Get MBBS “CLOSING MARKS & CLOSING RANK” Details of All Rounds For Management and NRI Quota CLICK HERE
SYMBIOSIS PUNE Cut off For NEET PG 2025:
| COURSE NAME | OPENING CUT OFF RANK R1[2025] |
|---|---|
| MD Anatomy | NA |
| MD Anaesthesia | 49393 |
| MD Biochemistry | NA |
| MD Community Medicine (PSM) | 87030 |
| MD Dermatology | 21043 |
| MD General Medicine | 18859 |
| MD Microbiology | 93552 |
| MD Paediatrics | 26603 |
| MD Pathology | 87209 |
| MD Pharmacology | 72701 |
| MD Physiology | NA |
| MD Psychiatry | 49853 |
| MD Radiology | 15678 |
| MS ENT | 43357 |
| MS General Surgery | 22717 |
| MS Obs & Gynae | 22003 |
| MS Ophthalmology | NA |
| MD Orthopedics | 28427 |
Facilities:
- A/C Classrooms
- Auditorium
- Cafeteria
- Gym
- Hospital & Medical Facilities
- Hostel(Boys+Girls)
- Library
- Shuttle Service
- Sport Complex
- Wi-Fi Campus
- Laboratories
- Alumni Associations
- Banks Facilities
- Guest Room
Symbiosis Medical College Pune Ranking:
Symbiosis Medical College for Women, Pune Which Comes Under Symbiosis International (Deemed University) Ranked Under Top 100 Medical Colleges in India by NIRF 2022.
Top Faculty/ Teaching Staff:
| Dr (Lt Col) T. Vijaya Sagar MBBS, Dean, MS(Anatomy) | Dr. Prasad Bhanap MBBS, MD (OBGY), Medical Superintendent | Dr. Mandar Ambike, HOD, Anatomy |
|---|---|---|
| Dr. Rajesh Karekar, HOD, General Medicine | Dr. Rajesh Karekar, HOD, General Surgery | Dr.Neelesh Risbud, HOD, OBGY |
To Know Management/ NRI Quota Admission Details Fill the Form